Usage Statistics for ats-cargo.com

Summary Period: July 2017
Generated 01-Aug-2017 02:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 5930
Total Files 4860
Total Pages 3744
Total Visits 1930
Total KBytes 76627
Total Unique Sites 1095
Total Unique URLs 80
Total Unique Referrers 1101
Total Unique User Agents 485
. Avg Max
Hits per Hour 7 346
Hits per Day 191 518
Files per Day 156 489
Pages per Day 120 437
Sites per Day 35 138
Visits per Day 62 138
KBytes per Day 2472 5518
Hits by Response Code
Code 200 - OK 81.96% 4860
Code 206 - Partial Content 0.67% 40
Code 304 - Not Modified 0.71% 42
Code 400 - Bad Request 0.39% 23
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 16.04% 951
Code 405 - Method Not Allowed 0.05% 3
Code 408 - Request Timeout 0.02% 1
Code 501 - Not Implemented 0.15% 9

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 144 2.43% 116 2.39% 58 1.55% 50 2.59% 36 3.29% 1646 2.15%
2 86 1.45% 60 1.23% 63 1.68% 50 2.59% 37 3.38% 1451 1.89%
3 156 2.63% 133 2.74% 57 1.52% 51 2.64% 36 3.29% 1531 2.00%
4 160 2.70% 115 2.37% 89 2.38% 65 3.37% 50 4.57% 1051 1.37%
5 129 2.18% 104 2.14% 63 1.68% 54 2.80% 58 5.30% 2534 3.31%
6 146 2.46% 119 2.45% 80 2.14% 69 3.58% 54 4.93% 3130 4.09%
7 168 2.83% 123 2.53% 102 2.72% 73 3.78% 73 6.67% 1239 1.62%
8 211 3.56% 151 3.11% 81 2.16% 63 3.26% 44 4.02% 2110 2.75%
9 187 3.15% 142 2.92% 101 2.70% 68 3.52% 46 4.20% 2414 3.15%
10 183 3.09% 164 3.37% 127 3.39% 63 3.26% 40 3.65% 1520 1.98%
11 262 4.42% 226 4.65% 153 4.09% 68 3.52% 58 5.30% 3767 4.92%
12 208 3.51% 172 3.54% 131 3.50% 60 3.11% 58 5.30% 2901 3.79%
13 219 3.69% 175 3.60% 139 3.71% 64 3.32% 67 6.12% 3475 4.54%
14 199 3.36% 175 3.60% 177 4.73% 75 3.89% 56 5.11% 3565 4.65%
15 208 3.51% 177 3.64% 179 4.78% 85 4.40% 68 6.21% 3267 4.26%
16 142 2.39% 110 2.26% 108 2.88% 51 2.64% 52 4.75% 3247 4.24%
17 249 4.20% 207 4.26% 123 3.29% 53 2.75% 58 5.30% 5518 7.20%
18 189 3.19% 157 3.23% 121 3.23% 49 2.54% 46 4.20% 3014 3.93%
19 518 8.74% 489 10.06% 437 11.67% 138 7.15% 138 12.60% 5177 6.76%
20 192 3.24% 163 3.35% 83 2.22% 66 3.42% 70 6.39% 3093 4.04%
21 163 2.75% 129 2.65% 95 2.54% 55 2.85% 45 4.11% 2489 3.25%
22 181 3.05% 146 3.00% 114 3.04% 78 4.04% 59 5.39% 2201 2.87%
23 223 3.76% 199 4.09% 115 3.07% 60 3.11% 37 3.38% 2503 3.27%
24 166 2.80% 126 2.59% 143 3.82% 65 3.37% 55 5.02% 1445 1.89%
25 148 2.50% 131 2.70% 132 3.53% 51 2.64% 36 3.29% 1924 2.51%
26 300 5.06% 267 5.49% 197 5.26% 56 2.90% 48 4.38% 2650 3.46%
27 172 2.90% 142 2.92% 106 2.83% 52 2.69% 42 3.84% 1789 2.33%
28 137 2.31% 115 2.37% 106 2.83% 65 3.37% 55 5.02% 2458 3.21%
29 86 1.45% 60 1.23% 64 1.71% 47 2.44% 41 3.74% 1111 1.45%
30 120 2.02% 89 1.83% 58 1.55% 41 2.12% 34 3.11% 767 1.00%
31 278 4.69% 178 3.66% 142 3.79% 61 3.16% 54 4.93% 1638 2.14%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 218 3.68% 5 179 3.68% 4 151 4.03% 74 2306 3.01%
1 9 299 5.04% 7 235 4.84% 6 211 5.64% 161 4976 6.49%
2 8 254 4.28% 6 198 4.07% 5 159 4.25% 112 3483 4.54%
3 8 260 4.38% 6 203 4.18% 5 162 4.33% 140 4335 5.66%
4 6 210 3.54% 5 175 3.60% 4 131 3.50% 90 2783 3.63%
5 6 188 3.17% 5 159 3.27% 3 117 3.12% 147 4542 5.93%
6 7 224 3.78% 5 170 3.50% 4 142 3.79% 78 2406 3.14%
7 6 197 3.32% 5 164 3.37% 4 132 3.53% 98 3035 3.96%
8 5 158 2.66% 4 129 2.65% 4 124 3.31% 107 3332 4.35%
9 8 264 4.45% 6 216 4.44% 4 144 3.85% 129 3991 5.21%
10 4 150 2.53% 4 129 2.65% 4 125 3.34% 114 3534 4.61%
11 7 238 4.01% 6 199 4.09% 4 124 3.31% 83 2578 3.36%
12 6 214 3.61% 5 175 3.60% 4 144 3.85% 112 3485 4.55%
13 5 171 2.88% 4 147 3.02% 3 118 3.15% 66 2047 2.67%
14 6 215 3.63% 4 142 2.92% 6 187 4.99% 66 2039 2.66%
15 6 187 3.15% 4 125 2.57% 4 124 3.31% 112 3458 4.51%
16 8 248 4.18% 6 199 4.09% 5 162 4.33% 77 2382 3.11%
17 13 412 6.95% 11 344 7.08% 4 140 3.74% 141 4364 5.70%
18 11 341 5.75% 9 279 5.74% 4 135 3.61% 85 2644 3.45%
19 5 166 2.80% 4 144 2.96% 3 109 2.91% 61 1887 2.46%
20 11 365 6.16% 10 317 6.52% 6 209 5.58% 102 3168 4.13%
21 18 562 9.48% 16 524 10.78% 14 439 11.73% 160 4975 6.49%
22 6 192 3.24% 5 160 3.29% 4 124 3.31% 88 2725 3.56%
23 6 197 3.32% 4 148 3.05% 4 131 3.50% 69 2151 2.81%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 1599 26.96% 14762 19.26% /
2 1405 23.69% 13771 17.97% /webalizer/
3 111 1.87% 792 1.03% /index2.htm
4 94 1.59% 2193 2.86% /quote.htm
5 67 1.13% 546 0.71% /contact.htm
6 60 1.01% 7346 9.59% /specs.pdf
7 59 0.99% 179 0.23% /about.htm
8 57 0.96% 145 0.19% /documents.htm
9 54 0.91% 19750 25.77% /lading_bill.jpg
10 51 0.86% 183 0.24% /rates.htm
11 48 0.81% 299 0.39% /services.htm
12 38 0.64% 33 0.04% /rq1.gif
13 37 0.62% 25 0.03% /a1.gif
14 37 0.62% 19 0.02% /r1.gif
15 36 0.61% 1035 1.35% /1.jpg
16 36 0.61% 22 0.03% /h1.gif
17 36 0.61% 4 0.01% /headerback.gif
18 36 0.61% 105 0.14% /logo.gif
19 35 0.59% 463 0.60% /2.jpg
20 35 0.59% 27 0.03% /c2.gif
21 35 0.59% 4 0.00% /grayback.gif
22 35 0.59% 658 0.86% /homepic.jpg
23 35 0.59% 26 0.03% /rq2.gif
24 35 0.59% 2 0.00% /trangif.gif
25 35 0.59% 35 0.05% /welcome.gif
26 34 0.57% 24 0.03% /c3.gif
27 34 0.57% 81 0.11% /curveback.gif
28 34 0.57% 21 0.03% /h2.gif
29 34 0.57% 542 0.71% /homepic2.jpg
30 34 0.57% 26 0.03% /s1.gif

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 54 0.91% 19750 25.77% /lading_bill.jpg
2 1599 26.96% 14762 19.26% /
3 1405 23.69% 13771 17.97% /webalizer/
4 60 1.01% 7346 9.59% /specs.pdf
5 5 0.08% 2378 3.10% /ats.jpg
6 94 1.59% 2193 2.86% /quote.htm
7 12 0.20% 1040 1.36% /app.pdf
8 36 0.61% 1035 1.35% /1.jpg
9 111 1.87% 792 1.03% /index2.htm
10 6 0.10% 718 0.94% /webalizer/usage_201706.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1599 26.96% 1274 68.38% /
2 1405 23.69% 377 20.24% /webalizer/
3 111 1.87% 55 2.95% /index2.htm
4 94 1.59% 51 2.74% /quote.htm
5 57 0.96% 17 0.91% /documents.htm
6 67 1.13% 16 0.86% /contact.htm
7 59 0.99% 15 0.81% /about.htm
8 51 0.86% 10 0.54% /rates.htm
9 48 0.81% 6 0.32% /services.htm
10 5 0.08% 5 0.27% /webalizer/usage_201408.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1599 26.96% 1183 63.84% /
2 1405 23.69% 374 20.18% /webalizer/
3 111 1.87% 98 5.29% /index2.htm
4 94 1.59% 58 3.13% /quote.htm
5 67 1.13% 39 2.10% /contact.htm
6 57 0.96% 22 1.19% /documents.htm
7 59 0.99% 16 0.86% /about.htm
8 51 0.86% 11 0.59% /rates.htm
9 48 0.81% 9 0.49% /services.htm
10 6 0.10% 5 0.27% /webalizer/usage_201706.html

Top 30 of 1095 Total Sites
# Hits Files KBytes Visits Hostname
1 878 14.81% 878 18.07% 8606 11.23% 3 0.16% dedic908.hidehost.net
2 426 7.18% 426 8.77% 4187 5.46% 426 22.07% 91.230.47.3
3 120 2.02% 120 2.47% 1176 1.53% 120 6.22% 31.184.236.11
4 106 1.79% 106 2.18% 1039 1.36% 106 5.49% 31.184.236.12
5 87 1.47% 76 1.56% 408 0.53% 2 0.10% 36.110.147.100
6 76 1.28% 76 1.56% 745 0.97% 1 0.05% 178.158.102.6
7 54 0.91% 42 0.86% 215 0.28% 1 0.05% c-66-229-204-200.hsd1.fl.comcast.net
8 51 0.86% 51 1.05% 500 0.65% 17 0.88% broadband-5-228-9-90.moscow.rt.ru
9 50 0.84% 0 0.00% 0 0.00% 1 0.05% 5.96.39.120.broad.xm.fj.dynamic.163data.com.cn
10 47 0.79% 41 0.84% 212 0.28% 1 0.05% c-76-97-249-92.hsd1.ga.comcast.net
11 46 0.78% 41 0.84% 233 0.30% 1 0.05% mail.umna.sk
12 45 0.76% 40 0.82% 207 0.27% 1 0.05% 123.143.201.78
13 45 0.76% 40 0.82% 204 0.27% 1 0.05% 46.42.173.65
14 44 0.74% 38 0.78% 204 0.27% 1 0.05% 106.120.188.142
15 44 0.74% 38 0.78% 204 0.27% 1 0.05% 106.120.188.146
16 44 0.74% 38 0.78% 204 0.27% 1 0.05% 106.120.188.151
17 44 0.74% 38 0.78% 204 0.27% 1 0.05% 123.126.68.116
18 44 0.74% 38 0.78% 204 0.27% 1 0.05% 123.126.68.127
19 44 0.74% 38 0.78% 204 0.27% 1 0.05% 36.110.147.103
20 44 0.74% 38 0.78% 204 0.27% 1 0.05% 36.110.147.105
21 44 0.74% 38 0.78% 204 0.27% 1 0.05% 36.110.147.80
22 44 0.74% 38 0.78% 204 0.27% 1 0.05% 74-194-1-65.lkchcmtk01.com.dyn.suddenlink.net
23 44 0.74% 38 0.78% 204 0.27% 1 0.05% pool-71-190-209-48.nycmny.fios.verizon.net
24 43 0.73% 38 0.78% 204 0.27% 1 0.05% ec2-54-165-56-137.compute-1.amazonaws.com
25 43 0.73% 15 0.31% 151 0.20% 15 0.78% spider-141-8-143-223.yandex.com
26 42 0.71% 42 0.86% 412 0.54% 26 1.35% 128-71-166-183.broadband.corbina.ru
27 42 0.71% 37 0.76% 194 0.25% 1 0.05% 40.77.177.255
28 42 0.71% 37 0.76% 194 0.25% 1 0.05% msnbot-199-30-25-211.search.msn.com
29 41 0.69% 36 0.74% 186 0.24% 0 0.00% 40.77.177.94
30 41 0.69% 36 0.74% 186 0.24% 0 0.00% 40.77.178.40

Top 10 of 1095 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 878 14.81% 878 18.07% 8606 11.23% 3 0.16% dedic908.hidehost.net
2 426 7.18% 426 8.77% 4187 5.46% 426 22.07% 91.230.47.3
3 14 0.24% 12 0.25% 1437 1.87% 2 0.10% static.234.144.9.5.clients.your-server.de
4 120 2.02% 120 2.47% 1176 1.53% 120 6.22% 31.184.236.11
5 106 1.79% 106 2.18% 1039 1.36% 106 5.49% 31.184.236.12
6 3 0.05% 3 0.06% 806 1.05% 1 0.05% crawl-66-249-66-84.googlebot.com
7 2 0.03% 2 0.04% 796 1.04% 0 0.00% 240.127.140.61.broad.gz.gd.dynamic.163data.com.cn
8 2 0.03% 2 0.04% 796 1.04% 0 0.00% cpe-104-32-57-95.socal.res.rr.com
9 76 1.28% 76 1.56% 745 0.97% 1 0.05% 178.158.102.6
10 9 0.15% 7 0.14% 736 0.96% 1 0.05% server.2share.tv

Top 30 of 1101 Total Referrers
# Hits Referrer
1 2887 48.68% - (Direct Request)
2 322 5.43% http://www.femdomscatsex.com/
3 76 1.28% http://2beeg.mobi/
4 63 1.06% http://www.jbereg.ru
5 58 0.98% http://google.com
6 27 0.46% http://safe-water.ru
7 19 0.32% https://www.bing.com/
8 12 0.20% http://verseaspharmacy.ru/
9 7 0.12% http://yandex.ru/clck/jsredir
10 6 0.10% http://zeloporn.com/
11 6 0.10% miramnogas.ru
12 6 0.10% ninayunakovskaya.ru
13 6 0.10% showlow.us
14 6 0.10% terranc.ru
15 5 0.08% http://bsestmalesenhancementpills.com
16 5 0.08% http://malesenhancement.com
17 4 0.07% http://similarpornsites.net/
18 4 0.07% http://www.bing.com/images/search
19 4 0.07% http://www.netcraft.com/survey/
20 3 0.05% http://acheter-careprost.comunidades.net/
21 3 0.05% http://acheter-levlen.soup.io/
22 3 0.05% http://acheter-lukol.soup.io
23 3 0.05% http://acheter-norvasc.asso-web.com/
24 3 0.05% http://acquistare-lioresal.comunidades.net/
25 3 0.05% http://bluemountainpharmacycanada.ru/
26 3 0.05% http://canadianpharmacyonlinenoscript.ru/
27 3 0.05% http://tubetria.mobi
28 3 0.05% http://tubetria.mobi/
29 3 0.05% http://www.aijiuyujia.com/flatbed-bed-for-sale.pdf
30 3 0.05% http://www.bing.com/search

Top 15 of 485 Total User Agents
# Hits User Agent
1 511 8.62% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 472 7.96% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 223 3.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 127 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
5 107 1.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 92 1.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 85 1.43% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 83 1.40% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
9 81 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 76 1.28% Opera/9.80 (Windows NT 5.1); U; en) Presto/2.5.25 Version/10.54
11 75 1.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 63 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 58 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
14 58 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
15 57 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36

Usage by Country for July 2017

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 2400 40.47% 1993 41.01% 23619 30.82% Unresolved/Unknown
2 1557 26.26% 1191 24.51% 25912 33.82% Commercial (com)
3 1277 21.53% 1211 24.92% 15214 19.85% Network (net)
4 186 3.14% 170 3.50% 3189 4.16% Russian Federation
5 65 1.10% 38 0.78% 775 1.01% Brazil
6 62 1.05% 45 0.93% 447 0.58% European Union
7 58 0.98% 6 0.12% 836 1.09% China
8 49 0.83% 34 0.70% 2108 2.75% Germany
9 46 0.78% 41 0.84% 233 0.30% Slovakia
10 34 0.57% 32 0.66% 315 0.41% Italy
11 28 0.47% 28 0.58% 275 0.36% Viet Nam
12 26 0.44% 9 0.19% 97 0.13% British Indian Ocean Territory
13 22 0.37% 22 0.45% 216 0.28% Poland
14 16 0.27% 1 0.02% 14 0.02% Czech Republic
15 12 0.20% 12 0.25% 118 0.15% Netherlands
16 10 0.17% 8 0.16% 746 0.97% Tuvalu
17 8 0.13% 3 0.06% 31 0.04% Educational (edu)
18 8 0.13% 7 0.14% 69 0.09% Greece
19 7 0.12% 4 0.08% 41 0.05% Denmark
20 7 0.12% 4 0.08% 429 0.56% Thailand
21 6 0.10% 4 0.08% 35 0.05% Seychelles
22 5 0.08% 5 0.10% 49 0.06% Address Routing (arpa)
23 5 0.08% 4 0.08% 40 0.05% Mexico
24 3 0.05% 1 0.02% 11 0.01% Chile
25 3 0.05% 3 0.06% 29 0.04% Israel
26 3 0.05% 3 0.06% 29 0.04% Nicaragua
27 2 0.03% 1 0.02% 10 0.01% Australia
28 2 0.03% 1 0.02% 10 0.01% Belgium
29 2 0.03% 1 0.02% 9 0.01% Switzerland
30 2 0.03% 2 0.04% 10 0.01% Hungary


Generated by Webalizer Version 2.20