Usage Statistics for ats-cargo.com

Summary Period: September 2014
Generated 01-Oct-2014 03:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 8137
Total Files 6761
Total Pages 3145
Total Visits 1878
Total KBytes 362675
Total Unique Sites 1176
Total Unique URLs 61
Total Unique Referrers 278
Total Unique User Agents 443
. Avg Max
Hits per Hour 11 131
Hits per Day 271 483
Files per Day 225 420
Pages per Day 104 316
Sites per Day 39 101
Visits per Day 62 113
KBytes per Day 12089 36708
Hits by Response Code
Code 200 - OK 83.09% 6761
Code 206 - Partial Content 1.44% 117
Code 304 - Not Modified 2.04% 166
Code 400 - Bad Request 0.23% 19
Code 403 - Forbidden 0.05% 4
Code 404 - Not Found 13.01% 1059
Code 501 - Not Implemented 0.14% 11

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 347 4.26% 292 4.32% 76 2.42% 52 2.77% 49 4.17% 6388 1.76%
2 270 3.32% 207 3.06% 61 1.94% 50 2.66% 50 4.25% 7537 2.08%
3 235 2.89% 207 3.06% 127 4.04% 53 2.82% 56 4.76% 15712 4.33%
4 251 3.08% 204 3.02% 137 4.36% 63 3.35% 52 4.42% 17239 4.75%
5 174 2.14% 144 2.13% 92 2.93% 49 2.61% 45 3.83% 10687 2.95%
6 268 3.29% 221 3.27% 67 2.13% 51 2.72% 39 3.32% 2702 0.74%
7 248 3.05% 208 3.08% 89 2.83% 50 2.66% 44 3.74% 4773 1.32%
8 251 3.08% 210 3.11% 62 1.97% 46 2.45% 48 4.08% 6646 1.83%
9 258 3.17% 212 3.14% 70 2.23% 57 3.04% 65 5.53% 8895 2.45%
10 208 2.56% 172 2.54% 62 1.97% 53 2.82% 63 5.36% 12248 3.38%
11 203 2.49% 152 2.25% 87 2.77% 47 2.50% 47 4.00% 7518 2.07%
12 266 3.27% 231 3.42% 62 1.97% 46 2.45% 50 4.25% 8884 2.45%
13 214 2.63% 177 2.62% 51 1.62% 47 2.50% 36 3.06% 5164 1.42%
14 182 2.24% 148 2.19% 61 1.94% 57 3.04% 45 3.83% 6695 1.85%
15 330 4.06% 281 4.16% 54 1.72% 43 2.29% 50 4.25% 10785 2.97%
16 348 4.28% 242 3.58% 100 3.18% 55 2.93% 51 4.34% 7251 2.00%
17 234 2.88% 196 2.90% 63 2.00% 44 2.34% 47 4.00% 9486 2.62%
18 215 2.64% 168 2.48% 50 1.59% 48 2.56% 58 4.93% 12266 3.38%
19 297 3.65% 246 3.64% 114 3.62% 63 3.35% 55 4.68% 13562 3.74%
20 349 4.29% 267 3.95% 102 3.24% 63 3.35% 64 5.44% 16070 4.43%
21 197 2.42% 170 2.51% 107 3.40% 93 4.95% 82 6.97% 12118 3.34%
22 460 5.65% 414 6.12% 316 10.05% 90 4.79% 95 8.08% 36708 10.12%
23 483 5.94% 420 6.21% 224 7.12% 104 5.54% 101 8.59% 27683 7.63%
24 245 3.01% 217 3.21% 115 3.66% 94 5.01% 79 6.72% 11986 3.30%
25 224 2.75% 178 2.63% 103 3.28% 62 3.30% 85 7.23% 8658 2.39%
26 307 3.77% 251 3.71% 81 2.58% 53 2.82% 58 4.93% 10465 2.89%
27 101 1.24% 80 1.18% 56 1.78% 48 2.56% 38 3.23% 5705 1.57%
28 173 2.13% 139 2.06% 92 2.93% 80 4.26% 70 5.95% 9057 2.50%
29 346 4.25% 302 4.47% 208 6.61% 105 5.59% 87 7.40% 23543 6.49%
30 453 5.57% 405 5.99% 256 8.14% 113 6.02% 81 6.89% 26245 7.24%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 220 2.70% 6 186 2.75% 3 91 2.89% 496 14892 4.11%
1 8 268 3.29% 7 234 3.46% 4 140 4.45% 358 10732 2.96%
2 8 257 3.16% 7 213 3.15% 3 98 3.12% 559 16757 4.62%
3 9 292 3.59% 8 246 3.64% 4 141 4.48% 416 12468 3.44%
4 15 455 5.59% 11 337 4.98% 4 129 4.10% 697 20909 5.77%
5 9 276 3.39% 8 243 3.59% 4 139 4.42% 426 12765 3.52%
6 7 230 2.83% 6 190 2.81% 2 81 2.58% 653 19590 5.40%
7 11 330 4.06% 8 267 3.95% 5 178 5.66% 573 17191 4.74%
8 7 215 2.64% 5 173 2.56% 2 64 2.03% 563 16900 4.66%
9 12 388 4.77% 11 338 5.00% 5 156 4.96% 596 17875 4.93%
10 10 306 3.76% 8 253 3.74% 4 131 4.17% 491 14726 4.06%
11 17 517 6.35% 14 435 6.43% 4 145 4.61% 621 18637 5.14%
12 11 330 4.06% 9 278 4.11% 3 91 2.89% 564 16906 4.66%
13 14 440 5.41% 12 384 5.68% 5 167 5.31% 510 15312 4.22%
14 18 560 6.88% 14 436 6.45% 4 142 4.52% 550 16495 4.55%
15 18 541 6.65% 14 438 6.48% 4 146 4.64% 403 12087 3.33%
16 10 306 3.76% 8 245 3.62% 3 112 3.56% 469 14060 3.88%
17 12 369 4.53% 10 319 4.72% 5 156 4.96% 419 12557 3.46%
18 9 282 3.47% 7 231 3.42% 3 113 3.59% 305 9161 2.53%
19 8 242 2.97% 6 196 2.90% 5 159 5.06% 461 13833 3.81%
20 11 352 4.33% 9 296 4.38% 3 117 3.72% 476 14275 3.94%
21 17 524 6.44% 15 455 6.73% 6 192 6.10% 580 17392 4.80%
22 8 244 3.00% 6 206 3.05% 3 107 3.40% 454 13625 3.76%
23 6 193 2.37% 5 162 2.40% 5 150 4.77% 451 13530 3.73%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 1646 20.23% 15568 4.29% /
2 840 10.32% 94685 26.11% /webalizer/usage_201409.html
3 564 6.93% 209734 57.83% /lading_bill.jpg
4 174 2.14% 17652 4.87% /specs.pdf
5 162 1.99% 1155 0.32% /index2.htm
6 145 1.78% 4053 1.12% /1.jpg
7 131 1.61% 220 0.06% /documents.htm
8 128 1.57% 1666 0.46% /2.jpg
9 124 1.52% 1530 0.42% /3.jpg
10 107 1.31% 7 0.00% /whitespace2.gif
11 93 1.14% 1659 0.46% /homepic.jpg
12 93 1.14% 74 0.02% /login.gif
13 87 1.07% 10 0.00% /headerback.gif
14 86 1.06% 9 0.00% /grayback.gif
15 84 1.03% 52 0.01% /h1.gif
16 83 1.02% 57 0.02% /a1.gif
17 83 1.02% 198 0.05% /curveback.gif
18 83 1.02% 64 0.02% /s1.gif
19 82 1.01% 63 0.02% /c1.gif
20 82 1.01% 209 0.06% /call.gif
21 82 1.01% 1390 0.38% /homepic3.jpg
22 82 1.01% 245 0.07% /logo.gif
23 82 1.01% 42 0.01% /r1.gif
24 82 1.01% 71 0.02% /rq1.gif
25 81 1.00% 58 0.02% /c3.gif
26 81 1.00% 1283 0.35% /homepic2.jpg
27 81 1.00% 9 0.00% /middleback.gif
28 81 1.00% 5 0.00% /trangif.gif
29 80 0.98% 28 0.01% /spacer.gif
30 80 0.98% 81 0.02% /welcome.gif

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 564 6.93% 209734 57.83% /lading_bill.jpg
2 840 10.32% 94685 26.11% /webalizer/usage_201409.html
3 174 2.14% 17652 4.87% /specs.pdf
4 1646 20.23% 15568 4.29% /
5 145 1.78% 4053 1.12% /1.jpg
6 128 1.57% 1666 0.46% /2.jpg
7 93 1.14% 1659 0.46% /homepic.jpg
8 124 1.52% 1530 0.42% /3.jpg
9 63 0.77% 1429 0.39% /quote.htm
10 82 1.01% 1390 0.38% /homepic3.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1646 20.23% 1553 83.90% /
2 131 1.61% 93 5.02% /documents.htm
3 840 10.32% 87 4.70% /webalizer/usage_201409.html
4 162 1.99% 39 2.11% /index2.htm
5 63 0.77% 28 1.51% /quote.htm
6 60 0.74% 14 0.76% /about.htm
7 52 0.64% 12 0.65% /contact.htm
8 50 0.61% 12 0.65% /rates.htm
9 52 0.64% 11 0.59% /services.htm
10 4 0.05% 2 0.11% /webalizer/usage_201408.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1646 20.23% 1413 77.04% /
2 162 1.99% 125 6.82% /index2.htm
3 131 1.61% 96 5.23% /documents.htm
4 840 10.32% 84 4.58% /webalizer/usage_201409.html
5 63 0.77% 41 2.24% /quote.htm
6 52 0.64% 21 1.15% /contact.htm
7 60 0.74% 20 1.09% /about.htm
8 52 0.64% 17 0.93% /services.htm
9 50 0.61% 16 0.87% /rates.htm
10 4 0.05% 1 0.05% /webalizer/usage_201408.html

Top 30 of 1176 Total Sites
# Hits Files KBytes Visits Hostname
1 561 6.89% 561 8.30% 66198 18.25% 20 1.06% 37-115-189-183-broadband.kyivstar.net
2 346 4.25% 346 5.12% 3401 0.94% 346 18.42% ptr.cnsat.com.cn
3 195 2.40% 194 2.87% 15891 4.38% 36 1.92% 89.169.156.54
4 132 1.62% 62 0.92% 713 0.20% 1 0.05% 118.69.68.224
5 81 1.00% 81 1.20% 9202 2.54% 23 1.22% 176.215.222.233
6 79 0.97% 51 0.75% 655 0.18% 1 0.05% ip39.208-100-40.static.steadfastdns.net
7 73 0.90% 40 0.59% 223 0.06% 1 0.05% c-69-243-116-191.hsd1.de.comcast.net
8 70 0.86% 70 1.04% 688 0.19% 70 3.73% 119.63.193.132
9 67 0.82% 67 0.99% 658 0.18% 67 3.57% 119.63.193.130
10 65 0.80% 59 0.87% 340 0.09% 1 0.05% housegate12.house.gov
11 63 0.77% 58 0.86% 349 0.10% 1 0.05% 117.216.103.126
12 63 0.77% 63 0.93% 619 0.17% 63 3.35% 119.63.193.195
13 62 0.76% 45 0.67% 232 0.06% 1 0.05% chl179203.usc.edu
14 61 0.75% 49 0.72% 241 0.07% 1 0.05% mobile-166-137-242-065.mycingular.net
15 57 0.70% 57 0.84% 560 0.15% 57 3.04% 119.63.193.194
16 56 0.69% 51 0.75% 451 0.12% 1 0.05% 186-91-132-61.genericrev.cantv.net
17 56 0.69% 51 0.75% 451 0.12% 1 0.05% dsl-187-212-177-92-dyn.prod-infinitum.com.mx
18 56 0.69% 51 0.75% 451 0.12% 1 0.05% ip56577f49.direct-adsl.nl
19 55 0.68% 50 0.74% 422 0.12% 1 0.05% 175.143.88.210
20 55 0.68% 50 0.74% 422 0.12% 1 0.05% 179.182.215.46.dynamic.adsl.gvt.net.br
21 54 0.66% 49 0.72% 410 0.11% 1 0.05% 41.70.213.157
22 52 0.64% 41 0.61% 216 0.06% 1 0.05% 50-199-105-77-static.hfc.comcastbusiness.net
23 52 0.64% 46 0.68% 259 0.07% 1 0.05% 92.sub-97-19-223.myvzw.com
24 51 0.63% 44 0.65% 217 0.06% 1 0.05% 130.68.140.96
25 51 0.63% 46 0.68% 247 0.07% 2 0.11% 76.72.201.238
26 50 0.61% 45 0.67% 342 0.09% 1 0.05% 179-197-202-20.user.veloxzone.com.br
27 49 0.60% 42 0.62% 210 0.06% 1 0.05% 125.sub-70-195-72.myvzw.com
28 49 0.60% 43 0.64% 1797 0.50% 1 0.05% 180.246.1.13
29 49 0.60% 44 0.65% 225 0.06% 2 0.11% 72-239-153-62.res.bhn.net
30 48 0.59% 40 0.59% 216 0.06% 1 0.05% 172.56.13.24

Top 10 of 1176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 561 6.89% 561 8.30% 66198 18.25% 20 1.06% 37-115-189-183-broadband.kyivstar.net
2 195 2.40% 194 2.87% 15891 4.38% 36 1.92% 89.169.156.54
3 81 1.00% 81 1.20% 9202 2.54% 23 1.22% 176.215.222.233
4 30 0.37% 30 0.44% 3512 0.97% 10 0.53% net207.195.109-44.saratov.ertelecom.ru
5 346 4.25% 346 5.12% 3401 0.94% 346 18.42% ptr.cnsat.com.cn
6 49 0.60% 43 0.64% 1797 0.50% 1 0.05% 180.246.1.13
7 6 0.07% 5 0.07% 1592 0.44% 0 0.00% abts-tn-dynamic-006.142.164.122.airtelbroadband.in
8 4 0.05% 4 0.06% 1583 0.44% 0 0.00% 120.161.1.241
9 9 0.11% 7 0.10% 1214 0.33% 1 0.05% 112.208.221.222.pldt.net
10 5 0.06% 3 0.04% 1195 0.33% 0 0.00% a13-04-04.opera-mini.net

Top 30 of 278 Total Referrers
# Hits Referrer
1 2747 33.76% - (Direct Request)
2 90 1.11% https://www.google.com/
3 67 0.82% http://www.google.com/url
4 64 0.79% https://www.google.com.ph/
5 46 0.57% http://www.google.com/
6 35 0.43% http://alexa-hr.com
7 35 0.43% http://hot-smut.com
8 35 0.43% http://mitekmalta.com
9 35 0.43% http://usenethealth.com
10 30 0.37% http://kryuckok.ru/
11 30 0.37% http://planete-lens.com
12 30 0.37% https://www.google.co.in/
13 29 0.36% https://www.google.com.vn/
14 25 0.31% http://bakajojo.com
15 25 0.31% http://pal3yoon.com
16 23 0.28% http://semalt.semalt.com/crawler.php
17 16 0.20% http://otoplenie-system.ru/montazh-teplyh-polov.html
18 15 0.18% http://otoplenie-system.ru/otoplenie-sklada.html
19 15 0.18% http://otoplenie-system.ru/prays-list.html
20 15 0.18% http://otoplenie-system.ru/zamena-otopleniya.html
21 15 0.18% https://www.google.com.mx/
22 14 0.17% https://www.google.com.co/
23 13 0.16% http://otoplenie-system.ru/otoplenie-kvartiry.html
24 13 0.16% https://www.google.com.pe/
25 11 0.14% http://162.215.249.34/
26 11 0.14% https://www.google.co.th/
27 10 0.12% http://otoplenie-system.ru/garantiynoe-i-poslegarantiynoe-obsluzhivanie.html
28 10 0.12% http://otoplenie-system.ru/index.html
29 10 0.12% http://otoplenie-system.ru/otoplenie-garazha.html
30 10 0.12% http://otoplenie-system.ru/parovoe-otoplenie.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% alliance transportation
2 1 20.00% ats-cargo.com
3 1 20.00% document bill of lading
4 1 20.00% gambar bill of lading

Top 15 of 443 Total User Agents
# Hits User Agent
1 689 8.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 674 8.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 472 5.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
4 381 4.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 359 4.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 283 3.48% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 272 3.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
8 236 2.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 226 2.78% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
10 180 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
11 162 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 132 1.62% Mozilla/5.0 (Windows NT 6.0; rv:32.0) Gecko/20100101 Firefox/32.0
13 129 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
14 125 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 117 1.44% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for September 2014

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 2221 27.30% 1940 28.69% 133735 36.87% Unresolved/Unknown
2 2200 27.04% 1898 28.07% 119947 33.07% Network (net)
3 1716 21.09% 1267 18.74% 31777 8.76% Commercial (com)
4 643 7.90% 560 8.28% 6193 1.71% Brazil
5 356 4.38% 346 5.12% 3407 0.94% China
6 113 1.39% 102 1.51% 7940 2.19% India
7 84 1.03% 76 1.12% 6867 1.89% Mexico
8 65 0.80% 59 0.87% 340 0.09% US Government (gov)
9 64 0.79% 47 0.70% 1028 0.28% Educational (edu)
10 59 0.73% 52 0.77% 4095 1.13% Russian Federation
11 57 0.70% 52 0.77% 849 0.23% Netherlands
12 56 0.69% 48 0.71% 2288 0.63% Italy
13 49 0.60% 44 0.65% 1083 0.30% Portugal
14 48 0.59% 42 0.62% 657 0.18% Argentina
15 45 0.55% 39 0.58% 602 0.17% Singapore
16 44 0.54% 38 0.56% 205 0.06% Generic Business (biz)
17 44 0.54% 38 0.56% 205 0.06% France
18 31 0.38% 31 0.46% 3309 0.91% Colombia
19 31 0.38% 29 0.43% 961 0.26% Germany
20 21 0.26% 21 0.31% 2038 0.56% Poland
21 18 0.22% 12 0.18% 122 0.03% British Indian Ocean Territory
22 14 0.17% 11 0.16% 478 0.13% Romania
23 13 0.16% 12 0.18% 4775 1.32% Philippines
24 13 0.16% 10 0.15% 3217 0.89% Thailand
25 12 0.15% 10 0.15% 88 0.02% European Union
26 10 0.12% 10 0.15% 3978 1.10% Indonesia
27 10 0.12% 8 0.12% 2010 0.55% Viet Nam
28 9 0.11% 5 0.07% 1726 0.48% Canada
29 7 0.09% 6 0.09% 816 0.22% Belgium
30 7 0.09% 6 0.09% 816 0.22% Guatemala


Generated by Webalizer Version 2.20