Usage Statistics for ats-cargo.com

Summary Period: October 2017
Generated 01-Nov-2017 02:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 6350
Total Files 5159
Total Pages 4102
Total Visits 1772
Total KBytes 66076
Total Unique Sites 1111
Total Unique URLs 82
Total Unique Referrers 183
Total Unique User Agents 328
. Avg Max
Hits per Hour 8 93
Hits per Day 204 509
Files per Day 166 472
Pages per Day 132 441
Sites per Day 35 79
Visits per Day 57 121
KBytes per Day 2131 4857
Hits by Response Code
Code 200 - OK 81.24% 5159
Code 206 - Partial Content 0.57% 36
Code 304 - Not Modified 0.77% 49
Code 400 - Bad Request 0.27% 17
Code 404 - Not Found 16.87% 1071
Code 405 - Method Not Allowed 0.02% 1
Code 417 - Expectation Failed 0.02% 1
Code 501 - Not Implemented 0.25% 16

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 92 1.45% 66 1.28% 37 0.90% 27 1.52% 40 3.60% 1482 2.24%
2 103 1.62% 59 1.14% 61 1.49% 43 2.43% 59 5.31% 1980 3.00%
3 186 2.93% 143 2.77% 57 1.39% 49 2.77% 74 6.66% 2200 3.33%
4 97 1.53% 66 1.28% 61 1.49% 44 2.48% 56 5.04% 2395 3.62%
5 108 1.70% 75 1.45% 75 1.83% 37 2.09% 57 5.13% 2482 3.76%
6 169 2.66% 132 2.56% 57 1.39% 52 2.93% 61 5.49% 1420 2.15%
7 71 1.12% 31 0.60% 41 1.00% 33 1.86% 42 3.78% 536 0.81%
8 63 0.99% 45 0.87% 45 1.10% 28 1.58% 35 3.15% 575 0.87%
9 121 1.91% 92 1.78% 57 1.39% 37 2.09% 47 4.23% 1555 2.35%
10 166 2.61% 127 2.46% 66 1.61% 48 2.71% 52 4.68% 933 1.41%
11 296 4.66% 224 4.34% 102 2.49% 55 3.10% 66 5.94% 2383 3.61%
12 136 2.14% 100 1.94% 39 0.95% 31 1.75% 57 5.13% 1066 1.61%
13 131 2.06% 102 1.98% 70 1.71% 45 2.54% 51 4.59% 1122 1.70%
14 147 2.31% 51 0.99% 48 1.17% 26 1.47% 42 3.78% 1375 2.08%
15 167 2.63% 120 2.33% 52 1.27% 32 1.81% 47 4.23% 1332 2.02%
16 179 2.82% 142 2.75% 59 1.44% 36 2.03% 48 4.32% 1842 2.79%
17 115 1.81% 60 1.16% 67 1.63% 54 3.05% 60 5.40% 2271 3.44%
18 137 2.16% 103 2.00% 70 1.71% 48 2.71% 74 6.66% 972 1.47%
19 157 2.47% 123 2.38% 49 1.19% 41 2.31% 48 4.32% 2146 3.25%
20 138 2.17% 116 2.25% 114 2.78% 54 3.05% 31 2.79% 2011 3.04%
21 250 3.94% 211 4.09% 155 3.78% 65 3.67% 43 3.87% 2579 3.90%
22 118 1.86% 84 1.63% 67 1.63% 34 1.92% 39 3.51% 2167 3.28%
23 210 3.31% 167 3.24% 105 2.56% 51 2.88% 79 7.11% 2794 4.23%
24 289 4.55% 244 4.73% 263 6.41% 102 5.76% 61 5.49% 2997 4.54%
25 300 4.72% 259 5.02% 231 5.63% 91 5.14% 48 4.32% 2823 4.27%
26 396 6.24% 367 7.11% 337 8.22% 90 5.08% 50 4.50% 2818 4.26%
27 456 7.18% 419 8.12% 354 8.63% 103 5.81% 62 5.58% 3577 5.41%
28 338 5.32% 316 6.13% 312 7.61% 90 5.08% 53 4.77% 3133 4.74%
29 366 5.76% 334 6.47% 340 8.29% 109 6.15% 70 6.30% 2788 4.22%
30 509 8.02% 472 9.15% 441 10.75% 121 6.83% 78 7.02% 3466 5.25%
31 339 5.34% 309 5.99% 270 6.58% 96 5.42% 47 4.23% 4857 7.35%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 278 4.38% 6 208 4.03% 5 169 4.12% 73 2265 3.43%
1 9 290 4.57% 7 231 4.48% 6 190 4.63% 96 2989 4.52%
2 7 233 3.67% 6 192 3.72% 4 145 3.53% 92 2838 4.30%
3 10 316 4.98% 8 268 5.19% 6 206 5.02% 149 4621 6.99%
4 6 190 2.99% 5 155 3.00% 4 154 3.75% 132 4088 6.19%
5 7 232 3.65% 5 172 3.33% 5 161 3.92% 75 2324 3.52%
6 7 242 3.81% 6 198 3.84% 5 167 4.07% 140 4326 6.55%
7 8 273 4.30% 7 224 4.34% 6 189 4.61% 113 3504 5.30%
8 9 286 4.50% 7 231 4.48% 4 126 3.07% 74 2291 3.47%
9 9 282 4.44% 7 241 4.67% 5 173 4.22% 52 1606 2.43%
10 8 251 3.95% 6 205 3.97% 6 202 4.92% 66 2050 3.10%
11 10 318 5.01% 8 258 5.00% 4 154 3.75% 96 2975 4.50%
12 8 270 4.25% 6 212 4.11% 5 170 4.14% 64 1991 3.01%
13 7 218 3.43% 5 176 3.41% 4 142 3.46% 58 1811 2.74%
14 14 436 6.87% 11 354 6.86% 5 174 4.24% 119 3694 5.59%
15 7 242 3.81% 6 205 3.97% 5 170 4.14% 92 2865 4.34%
16 8 253 3.98% 6 207 4.01% 6 205 5.00% 101 3120 4.72%
17 8 268 4.22% 7 219 4.25% 5 177 4.31% 53 1651 2.50%
18 10 333 5.24% 9 293 5.68% 7 238 5.80% 83 2583 3.91%
19 7 231 3.64% 6 188 3.64% 4 153 3.73% 69 2153 3.26%
20 6 207 3.26% 5 160 3.10% 5 160 3.90% 105 3256 4.93%
21 5 183 2.88% 4 152 2.95% 4 151 3.68% 78 2405 3.64%
22 6 197 3.10% 4 142 2.75% 5 155 3.78% 66 2039 3.09%
23 10 321 5.06% 8 268 5.19% 5 171 4.17% 85 2631 3.98%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 1929 30.38% 18883 28.58% /webalizer/
2 1409 22.19% 8383 12.69% /
3 136 2.14% 966 1.46% /index2.htm
4 82 1.29% 1823 2.76% /quote.htm
5 63 0.99% 165 0.25% /documents.htm
6 61 0.96% 502 0.76% /contact.htm
7 55 0.87% 319 0.48% /services.htm
8 53 0.83% 151 0.23% /about.htm
9 49 0.77% 6375 9.65% /specs.pdf
10 47 0.74% 154 0.23% /rates.htm
11 44 0.69% 1207 1.83% /1.jpg
12 41 0.65% 542 0.82% /2.jpg
13 41 0.65% 771 1.17% /homepic.jpg
14 36 0.57% 615 0.93% /homepic3.jpg
15 36 0.57% 585 0.88% /homepic5.jpg
16 36 0.57% 108 0.16% /logo.gif
17 36 0.57% 31 0.05% /rq1.gif
18 36 0.57% 2 0.00% /trangif.gif
19 35 0.55% 27 0.04% /c2.gif
20 35 0.55% 25 0.04% /c4.gif
21 35 0.55% 501 0.76% /homepic6.jpg
22 35 0.55% 139 0.21% /logo2.gif
23 35 0.55% 104 0.16% /nav.gif
24 35 0.55% 26 0.04% /rq2.gif
25 34 0.54% 23 0.04% /a2.gif
26 34 0.54% 17 0.03% /r1.gif
27 34 0.54% 26 0.04% /s1.gif
28 34 0.54% 2 0.00% /whitespace2.gif
29 33 0.52% 23 0.03% /a1.gif
30 33 0.52% 79 0.12% /curveback.gif

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 1929 30.38% 18883 28.58% /webalizer/
2 1409 22.19% 8383 12.69% /
3 49 0.77% 6375 9.65% /specs.pdf
4 18 0.28% 6068 9.18% /lading_bill.jpg
5 10 0.16% 5945 9.00% /ats.jpg
6 82 1.29% 1823 2.76% /quote.htm
7 15 0.24% 1300 1.97% /app.pdf
8 44 0.69% 1207 1.83% /1.jpg
9 136 2.14% 966 1.46% /index2.htm
10 41 0.65% 771 1.17% /homepic.jpg

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1409 22.19% 847 49.74% /
2 1929 30.38% 632 37.11% /webalizer/
3 136 2.14% 59 3.46% /index2.htm
4 82 1.29% 40 2.35% /quote.htm
5 63 0.99% 26 1.53% /documents.htm
6 55 0.87% 16 0.94% /services.htm
7 47 0.74% 12 0.70% /rates.htm
8 53 0.83% 11 0.65% /about.htm
9 61 0.96% 11 0.65% /contact.htm
10 6 0.09% 5 0.29% /webalizer/usage_201409.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1409 22.19% 748 44.31% /
2 1929 30.38% 630 37.32% /webalizer/
3 136 2.14% 109 6.46% /index2.htm
4 82 1.29% 44 2.61% /quote.htm
5 61 0.96% 36 2.13% /contact.htm
6 63 0.99% 27 1.60% /documents.htm
7 55 0.87% 19 1.13% /services.htm
8 53 0.83% 13 0.77% /about.htm
9 47 0.74% 12 0.71% /rates.htm
10 6 0.09% 5 0.30% /webalizer/usage_201409.html

Top 30 of 1111 Total Sites
# Hits Files KBytes Visits Hostname
1 1380 21.73% 1380 26.75% 13509 20.45% 345 19.47% 46.161.9.29
2 509 8.02% 509 9.87% 0 0.00% 15 0.85% ks.amis.ru
3 360 5.67% 360 6.98% 3524 5.33% 120 6.77% site2.fvds.ru
4 93 1.46% 78 1.51% 427 0.65% 2 0.11% 204.101.161.159
5 88 1.39% 76 1.47% 408 0.62% 2 0.11% 183.36.114.86
6 75 1.18% 0 0.00% 36 0.06% 0 0.00% v22015011154022442.yourvserver.net
7 56 0.88% 50 0.97% 349 0.53% 1 0.06% 96-94-76-233-static.hfc.comcastbusiness.net
8 50 0.79% 45 0.87% 239 0.36% 1 0.06% static.163.190.251.148.clients.your-server.de
9 49 0.77% 2 0.04% 30 0.05% 24 1.35% sogouspider-106-120-173-132.crawl.sogou.com
10 45 0.71% 39 0.76% 205 0.31% 1 0.06% 3ff7b272.cst.lightpath.net
11 44 0.69% 38 0.74% 204 0.31% 1 0.06% 115.248.244.141
12 44 0.69% 38 0.74% 204 0.31% 1 0.06% 123.126.113.17
13 44 0.69% 38 0.74% 204 0.31% 1 0.06% 144.sub-174-192-31.myvzw.com
14 44 0.69% 38 0.74% 204 0.31% 1 0.06% 172.56.10.75
15 43 0.68% 38 0.74% 204 0.31% 1 0.06% ec2-52-53-152-39.us-west-1.compute.amazonaws.com
16 43 0.68% 38 0.74% 204 0.31% 1 0.06% ip-149-202-181.eu
17 42 0.66% 37 0.72% 194 0.29% 1 0.06% msnbot-131-253-25-205.search.msn.com
18 42 0.66% 37 0.72% 194 0.29% 1 0.06% msnbot-157-55-12-93.search.msn.com
19 42 0.66% 37 0.72% 194 0.29% 1 0.06% msnbot-199-30-24-101.search.msn.com
20 38 0.60% 16 0.31% 303 0.46% 15 0.85% 77-88-47-8.spider.yandex.com
21 38 0.60% 30 0.58% 175 0.26% 1 0.06% msnbot-199-30-25-138.search.msn.com
22 37 0.58% 18 0.35% 117 0.18% 17 0.96% 216.244.66.250
23 36 0.57% 31 0.60% 150 0.23% 1 0.06% msnbot-131-253-25-242.search.msn.com
24 33 0.52% 33 0.64% 558 0.85% 11 0.62% msnbot-207-46-13-184.search.msn.com
25 31 0.49% 15 0.29% 377 0.57% 15 0.85% 216.244.66.198
26 27 0.43% 24 0.47% 238 0.36% 2 0.11% pool-100-35-47-77.nwrknj.fios.verizon.net
27 26 0.41% 26 0.50% 256 0.39% 26 1.47% coppisland.com
28 24 0.38% 12 0.23% 124 0.19% 12 0.68% 141-8-144-43.spider.yandex.com
29 24 0.38% 20 0.39% 161 0.24% 0 0.00% msnbot-157-55-39-145.search.msn.com
30 22 0.35% 20 0.39% 90 0.14% 1 0.06% google-proxy-66-249-85-8.google.com

Top 10 of 1111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1380 21.73% 1380 26.75% 13509 20.45% 345 19.47% 46.161.9.29
2 360 5.67% 360 6.98% 3524 5.33% 120 6.77% site2.fvds.ru
3 13 0.20% 11 0.21% 1227 1.86% 0 0.00% msnbot-207-46-13-190.search.msn.com
4 11 0.17% 5 0.10% 1221 1.85% 1 0.06% 216.244.66.241
5 4 0.06% 3 0.06% 1218 1.84% 0 0.00% msnbot-207-46-13-156.search.msn.com
6 10 0.16% 9 0.17% 1090 1.65% 1 0.06% ip-ef45.d-net.kiev.ua
7 11 0.17% 9 0.17% 978 1.48% 1 0.06% 188.213.49.54
8 11 0.17% 11 0.21% 870 1.32% 6 0.34% msnbot-40-77-167-145.search.msn.com
9 14 0.22% 12 0.23% 680 1.03% 0 0.00% msnbot-207-46-13-114.search.msn.com
10 11 0.17% 6 0.12% 646 0.98% 5 0.28% crawl-66-249-64-223.googlebot.com

Top 30 of 183 Total Referrers
# Hits Referrer
1 2772 43.65% - (Direct Request)
2 700 11.02% http://levitra-vardenafil.top
3 480 7.56% http://provigil-modafinil.com
4 243 3.83% http://copic-sketch.ru
5 200 3.15% http://onlinepharmacy365.bid
6 77 1.21% http://gela-vrn.ru
7 70 1.10% http://prohlada-doma.ru
8 68 1.07% http://repostplus.ru
9 63 0.99% http://www.jbereg.ru
10 54 0.85% http://433175.ru
11 54 0.85% http://edengood.ru
12 53 0.83% http://ela-vrn.ru
13 53 0.83% http://klubpokrov.ru
14 48 0.76% http://ryabina72.ru
15 37 0.58% http://162.215.249.34/
16 33 0.52% http://cialisoonline.us
17 20 0.31% http://shirokoborodov.ru
18 19 0.30% http://votetotachki.ru
19 17 0.27% http://vitrium32.ru
20 16 0.25% http://vdponii.ru
21 14 0.22% http://vd-tuning.ru
22 12 0.19% http://xn---161-43dam9dubuuk0k.xn--p1ai
23 11 0.17% https://tubeplus.mobi/
24 8 0.13% http://chuporn.net/
25 7 0.11% https://www.bing.com/
26 5 0.08% http://162.215.249.34/index2.htm
27 5 0.08% http://mria.co.ua/sitemap.xml
28 5 0.08% http://www.sexyindians.mobi/
29 5 0.08% https://3gpkings.info/
30 5 0.08% https://gunaporn.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% anything
2 1 50.00% ats-cargo.com

Top 15 of 328 Total User Agents
# Hits User Agent
1 733 11.54% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 534 8.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 229 3.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 119 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 114 1.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 101 1.59% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 100 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 97 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 93 1.46% Mozilla/5.0 (Windows; U; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 90 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 86 1.35% Mozilla/5.0 (Linux; Android 4.1.2; SHV-E250S Build/JZO54K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.82 Mobile
12 86 1.35% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
13 81 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 81 1.28% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 79 1.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for October 2017

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 2549 40.14% 2202 42.68% 24414 36.95% Unresolved/Unknown
2 1970 31.02% 1539 29.83% 29725 44.99% Commercial (com)
3 914 14.39% 903 17.50% 3915 5.92% Russian Federation
4 414 6.52% 246 4.77% 4082 6.18% Network (net)
5 86 1.35% 72 1.40% 472 0.71% Germany
6 83 1.31% 70 1.36% 520 0.79% European Union
7 54 0.85% 21 0.41% 221 0.34% Brazil
8 35 0.55% 6 0.12% 198 0.30% Czech Republic
9 29 0.46% 22 0.43% 180 0.27% Netherlands
10 24 0.38% 19 0.37% 1190 1.80% Ukraine
11 22 0.35% 20 0.39% 97 0.15% China
12 17 0.27% 10 0.19% 100 0.15% Educational (edu)
13 16 0.25% 1 0.02% 17 0.03% Soviet Union
14 15 0.24% 5 0.10% 54 0.08% Sweden
15 11 0.17% 10 0.19% 84 0.13% Tokelau
16 10 0.16% 6 0.12% 346 0.52% Romania
17 9 0.14% 7 0.14% 70 0.11% Italy
18 8 0.13% 3 0.06% 47 0.07% British Indian Ocean Territory
19 7 0.11% 1 0.02% 13 0.02% Spain
20 7 0.11% 0 0.00% 3 0.01% Mali
21 7 0.11% 3 0.06% 31 0.05% Poland
22 6 0.09% 0 0.00% 3 0.00% Non-Profit (org)
23 6 0.09% 0 0.00% 3 0.00% Hungary
24 6 0.09% 4 0.08% 35 0.05% Seychelles
25 5 0.08% 2 0.04% 21 0.03% Norway
26 4 0.06% 1 0.02% 11 0.02% Canada
27 4 0.06% 3 0.06% 30 0.05% France
28 4 0.06% 2 0.04% 21 0.03% India
29 4 0.06% 2 0.04% 21 0.03% Japan
30 4 0.06% 4 0.08% 39 0.06% Thailand


Generated by Webalizer Version 2.20